1s15s1m5m15m1h2h4h1dPriceMCapCandleLineArea◎ Callers◉ Wallets✎ Thesis▲ My swaps⇋ Holder bands● Bubblemap⇤ First▦ Multichart ChatIndicators · 1-+Fitlog%full Building chart
first trades land here, live from the swarm
TradesPositionsActive OrdersHoldersTop TradersEarly BuyersLiquidityPoolsChatThesis
6 traders bought $37.3K29m5 traders bought $22.6K31m
AllBuys61Sells139KOLTrackingRenamedSmartFOMOWhales86DevTop 10SnipersBundlerFreshInsidersBot62SWARMLiquidity⚙ Filters
| Age | Type | MC | USD | ? | — | Gas | Price | Trader | Tx |
|---|
| 1m | sell | — | $145 | 26.78M | — | — | $0.0₅5430 | 0x43…b27f | |
| 3m | sell | — | $496 | 96.35M | — | — | $0.0₅5146 | 0xdd…f713×26 | |
| 3m | sell | — | $199 | 38.56M | — | — | $0.0₅5148 | 0xdd…f713×26 | |
| 4m | sell | — | $168 | 32.55M | — | — | $0.0₅5148 | 0xdd…f713×26 | |
| 8m | buy | — | $1.0K | 200.70M | — | — | $0.0₅5184 | 0xf4…9378 | |
| 8m | buy | — | $439 | 84.77M | — | — | $0.0₅5183 | 0x11…ca11×2 | |
| 9m | buy | — | $14.8K | 2.85B | — | — | $0.0₅5178 | 0xbd…47b6×20 | |
| 11m | sell | — | $12 | 2.36M | — | — | $0.0₅5144 | 0x0c…288b | |
| 13m | sell | — | $194 | 37.67M | — | — | $0.0₅5144 | 0x1f…f387 | |
| 15m | sell | — | $94 | 18.30M | — | — | $0.0₅5141 | 0x23…de85×6 | |
| 19m | sell | — | $3.8K | 741.03M | — | — | $0.0₅5139 | 0x51…2a7f×21 | |
| 22m | sell | — | $10 | 1.90M | — | — | $0.0₅5141 | 0x00…6795×13 | |
| 22m | sell | — | $28 | 5.35M | — | — | $0.0₅5141 | 0x23…de85×6 | |
| 22m | sell | — | $958 | 186.43M | — | — | $0.0₅5139 | 0xdd…f713×26 | |
| 22m | sell | — | $710 | 138.14M | — | — | $0.0₅5140 | 0xdd…f713×26 | |
| 23m | buy | — | $9.1K | 1.75B | — | — | $0.0₅5168 | 0xad…425a×9 | |
| 24m | buy | — | $12.9K | 2.49B | — | — | $0.0₅5161 | 0x51…2a7f×21 | |
| 26m | buy | — | $93 | 18.09M | — | — | $0.0₅5157 | 0xd1…4fb6 | |
| 26m | sell | — | $1.3K | 251.61M | — | — | $0.0₅5126 | 0x51…2a7f×21 | |
| 29m | buy | — | $6.5K | 1.25B | — | — | $0.0₅5162 | 0x2f…cff7 | |
| 30m | buy | — | $188 | 36.37M | — | — | $0.0₅5160 | 0x1b…2e6e | |
| 30m | buy | — | $84 | 16.26M | — | — | $0.0₅5160 | 0xb5…527c | |
| 31m | buy | — | $8.7K | 1.69B | — | — | $0.0₅5157 | 0x23…de85×6 | |
| 31m | buy | — | $6.6K | 1.28B | — | — | $0.0₅5152 | 0x51…2a7f×21 | |
| 31m | buy | — | $15.3K | 2.97B | — | — | $0.0₅5145 | 0xbd…47b6×20 | |
| 31m | buy | — | $1.2K | 228.20M | — | — | $0.0₅5139 | 0x27…f8d2×6 | |
| 32m | buy | — | $5.5K | 1.07B | — | — | $0.0₅5136 | 0x11…ca11×2 | |
| 32m | buy | — | $2.5K | 483.64M | — | — | $0.0₅5134 | 0xbd…47b6×20 | |
| 32m | buy | — | $3.6K | 695.36M | — | — | $0.0₅5132 | 0xef…a167 | |
| 32m | buy | — | $1.3K | 260.95M | — | — | $0.0₅5130 | 0x27…f8d2×6 | |
| 33m | buy | — | $8.5K | 1.66B | — | — | $0.0₅5127 | 0x51…2a7f×21 | |
| 34m | buy | — | $171 | 33.37M | — | — | $0.0₅5134 | 0x14…caa5 | |
| 34m | buy | — | $2.2K | 430.53M | — | — | $0.0₅5133 | 0xbd…47b6×20 | |
| 34m | buy | — | $3.0K | 577.04M | — | — | $0.0₅5135 | 0xaf…1154 | |
| 34m | buy | — | $9.8K | 1.92B | — | — | $0.0₅5131 | 0xbd…47b6×20 | |
| 35m | buy | — | $6.2K | 1.22B | — | — | $0.0₅5125 | 0x51…2a7f×21 | |
| 40m | sell | — | $10 | 1.96M | — | — | $0.0₅5082 | 0x90…ab41 | |
| 44m | buy | — | $11 | 2.11M | — | — | $0.0₅5112 | 0x11…2a65×2 | |
| 44m | buy | — | $11 | 2.11M | — | — | $0.0₅5117 | — | |
| 49m | sell | — | $1.6K | 323.49M | — | — | $0.0₅5072 | 0x8b…b7eb | |
| 49m | sell | — | $1.6K | 323.49M | — | — | $0.0₅5087 | — | |
| 51m | sell | — | $139 | 27.45M | — | — | $0.0₅5073 | 0x8f…f996×3 | |
| 51m | sell | — | $140 | 27.45M | — | — | $0.0₅5088 | — | |
| 53m | sell | — | $99 | 19.51M | — | — | $0.0₅5073 | 0xad…425a×9 | |
| 53m | sell | — | $99 | 19.51M | — | — | $0.0₅5088 | — | |
| 54m | sell | — | $1.7K | 339.06M | — | — | $0.0₅5080 | 0x51…2a7f×21 | |
| 54m | sell | — | $1.7K | 339.06M | — | — | $0.0₅5088 | — | |
| 56m | sell | — | $79 | 15.59M | — | — | $0.0₅5079 | 0xad…425a×9 | |
| 56m | sell | — | $79 | 15.59M | — | — | $0.0₅5089 | — | |
| 56m | sell | — | $1.3K | 248.44M | — | — | $0.0₅5080 | 0x51…2a7f×21 | |
| 57m | sell | — | $1.3K | 248.44M | — | — | $0.0₅5089 | — | |
| 57m | sell | — | $149 | 29.23M | — | — | $0.0₅5082 | 0xad…425a×9 | |
| 57m | sell | — | $149 | 29.23M | — | — | $0.0₅5090 | — | |
| 58m | sell | — | $1.6K | 321.05M | — | — | $0.0₅5081 | 0xbd…47b6×20 | |
| 58m | sell | — | $1.6K | 321.05M | — | — | $0.0₅5090 | — | |
| 59m | sell | — | $3.4K | 674.79M | — | — | $0.0₅5082 | 0x51…2a7f×21 | |
| 59m | sell | — | $3.4K | 674.79M | — | — | $0.0₅5092 | — | |
| 59m | sell | — | $1.1K | 223.40M | — | — | $0.0₅5084 | 0xbd…47b6×20 | |
| 59m | sell | — | $1.1K | 223.40M | — | — | $0.0₅5094 | — | |
| 59m | sell | — | $31 | 6.15M | — | — | $0.0₅5084 | 0xad…425a×9 | |
| 59m | sell | — | $31 | 6.15M | — | — | $0.0₅5094 | — | |
| 59m | sell | — | $1.7K | 339.34M | — | — | $0.0₅5088 | 0x51…2a7f×21 | |
| 59m | sell | — | $498 | 97.89M | — | — | $0.0₅5087 | 0xdd…f713×26 | |
| 59m | sell | — | $1.7K | 339.34M | — | — | $0.0₅5095 | — | |
| 59m | sell | — | $499 | 97.89M | — | — | $0.0₅5094 | — | |
| 1h | sell | — | $1.1K | 223.79M | — | — | $0.0₅5089 | 0xbd…47b6×20 | |
| 1h | sell | — | $1.1K | 223.79M | — | — | $0.0₅5096 | — | |
| 1h | sell | — | $1.4K | 272.60M | — | — | $0.0₅5086 | 0x51…2a7f×21 | |
| 1h | sell | — | $1.4K | 272.60M | — | — | $0.0₅5097 | — | |
| 1h | sell | — | $854 | 167.66M | — | — | $0.0₅5091 | 0x27…f8d2×6 | |
| 1h | sell | — | $855 | 167.66M | — | — | $0.0₅5097 | — | |
| 1h | sell | — | $3.9K | 770.24M | — | — | $0.0₅5092 | 0x0c…f6c3 | |
| 1h | sell | — | $3.9K | 770.24M | — | — | $0.0₅5099 | — | |
| 1h | buy | — | $187 | 36.55M | — | — | $0.0₅5124 | 0xbe…b2b5 | |
| 1h | buy | — | $188 | 36.55M | — | — | $0.0₅5131 | — | |
| 1h | sell | — | $9.8K | 1.92B | — | — | $0.0₅5091 | 0xbd…47b6×20 | |
| 1h | sell | — | $669 | 131.53M | — | — | $0.0₅5087 | 0x27…f8d2×6 | |
| 1h | sell | — | $9.8K | 1.92B | — | — | $0.0₅5104 | — | |
| 1h | sell | — | $671 | 131.53M | — | — | $0.0₅5100 | — | |
| 1h | sell | — | $5.9K | 1.15B | — | — | $0.0₅5109 | — | |
| 1h | sell | — | $5.9K | 1.15B | — | — | $0.0₅5101 | 0x51…2a7f×21 | |
| 1h | sell | — | $2.4K | 477.73M | — | — | $0.0₅5112 | — | |
| 1h | sell | — | $2.4K | 477.73M | — | — | $0.0₅5104 | 0x51…2a7f×21 | |
| 1h | sell | — | $996 | 194.81M | — | — | $0.0₅5113 | — | |
| 1h | sell | — | $995 | 194.81M | — | — | $0.0₅5105 | 0xbd…47b6×20 | |
| 1h | sell | — | $2.7K | 520.58M | — | — | $0.0₅5114 | — | |
| 1h | sell | — | $43 | 8.36M | — | — | $0.0₅5113 | — | |
| 1h | sell | — | $2.7K | 520.58M | — | — | $0.0₅5106 | 0xbd…47b6×20 | |
| 1h | sell | — | $43 | 8.36M | — | — | $0.0₅5105 | 0x27…f8d2×6 | |
| 1h | buy | — | $8 | 1.56M | — | — | $0.0₅5146 | — | |
| 1h | sell | — | $1.2K | 237.81M | — | — | $0.0₅5115 | — | |
| 1h | buy | — | $8 | 1.56M | — | — | $0.0₅5133 | 0x8f…f996×3 | |
| 1h | sell | — | $1.2K | 237.81M | — | — | $0.0₅5103 | 0x27…f8d2×6 | |
| 1h | sell | — | $10 | 1.87M | — | — | $0.0₅5116 | — | |
| 1h | sell | — | $10 | 1.87M | — | — | $0.0₅5103 | 0x00…6795×13 | |
| 1h | buy | — | $42 | 8.16M | — | — | $0.0₅5146 | — | |
| 1h | buy | — | $42 | 8.16M | — | — | $0.0₅5134 | 0x8f…f996×3 | |
| 1h | sell | — | $5.2K | 1.01B | — | — | $0.0₅5117 | — | |
| 1h | sell | — | $5.2K | 1.01B | — | — | $0.0₅5109 | 0x51…2a7f×21 | |
| 1h | sell | — | $5.2K | 1.01B | — | — | $0.0₅5121 | — | |
| 1h | sell | — | $5.1K | 1.01B | — | — | $0.0₅5112 | 0x51…2a7f×21 | |
| 1h | sell | — | $883 | 172.45M | — | — | $0.0₅5123 | 0xdd…f713×26 | |
| 1h | sell | — | $882 | 172.45M | — | — | $0.0₅5115 | 0xdd…f713×26 | |
| 1h | sell | — | $1.8K | 347.04M | — | — | $0.0₅5124 | 0x10…ae31 | |
| 1h | sell | — | $1.8K | 347.04M | — | — | $0.0₅5116 | 0x51…2a7f×21 | |
| 1h | sell | — | $4.8K | 941.14M | — | — | $0.0₅5126 | 0x2c…370e | |
| 1h | sell | — | $98 | 19.20M | — | — | $0.0₅5124 | 0x43…c7b8 | |
| 1h | sell | — | $4.8K | 941.14M | — | — | $0.0₅5119 | 0x51…2a7f×21 | |
| 1h | sell | — | $98 | 19.20M | — | — | $0.0₅5117 | 0x00…6795×13 | |
| 1h | sell | — | $1.9K | 367.69M | — | — | $0.0₅5128 | 0xe2…f7d8 | |
| 1h | sell | — | $1.9K | 367.69M | — | — | $0.0₅5121 | 0x51…2a7f×21 | |
| 1h | sell | — | $2.6K | 506.20M | — | — | $0.0₅5129 | 0xae…5748 | |
| 1h | sell | — | $2.6K | 506.20M | — | — | $0.0₅5122 | 0x51…2a7f×21 | |
| 1h | sell | — | $187 | 36.49M | — | — | $0.0₅5130 | 0x43…e2c4×4 | |
| 1h | sell | — | $187 | 36.49M | — | — | $0.0₅5123 | 0x00…6795×13 | |
| 1h | sell | — | $4.4K | 860.09M | — | — | $0.0₅5132 | 0x50…63f1 | |
| 1h | sell | — | $4.4K | 860.09M | — | — | $0.0₅5125 | 0x51…2a7f×21 | |
| 1h | sell | — | $96 | 18.71M | — | — | $0.0₅5133 | 0x43…e2c4×4 | |
| 1h | sell | — | $96 | 18.71M | — | — | $0.0₅5126 | 0xad…425a×9 | |
| 1h | sell | — | $422 | 82.16M | — | — | $0.0₅5134 | 0x71…3eac | |
BuySell
BuySell
MarketLimitDCAAuto
Recent flow · last 200 tradesNET +$178.1K
AVOIDFlagged unsafe — rug risk
No ranked callers on this one yet.
Chainethereum
Buys / Sells (24h)— / —