1s15s1m5m15m1h2h4h1dPriceMCapCandleLineArea◎ Callers◉ Wallets✎ Thesis▲ My swaps⇋ Holder bands● Bubblemap⇤ First▦ Multichart ChatIndicators · 1-+Fitlog%full Building chart
first trades land here, live from the swarm
TradesPositionsActive OrdersHoldersTop TradersEarly BuyersLiquidityPoolsChatThesis
AllBuys84Sells40KOLTrackingRenamedSmartFOMOWhales6DevTop 10SnipersBundlerFreshInsidersBot9SWARMLiquidity⚙ Filters
| Age | Type | MC | USD | ? | — | Gas | Price | Trader | Tx |
|---|
| 26s | buy | — | $105 | 1.14424276158174e+24B | — | — | $9.2e-32 | 0xb3…028d×15 | |
| 2m | buy | — | $293 | 3.238042906721747e+24B | — | — | $9.1e-32 | 0x98…5f4a | |
| 2m | buy | — | $105 | 1.18112039418619e+24B | — | — | $8.9e-32 | 0xb3…028d×15 | |
| 3m | buy | — | $200 | 2.2695928109428097e+24B | — | — | $8.8e-32 | 0xbf…2d97 | |
| 6m | buy | — | $86 | 9.859201385501805e+23B | — | — | $8.7e-32 | 0xb4…8fac | |
| 7m | buy | — | $52 | 6.050218568347419e+23B | — | — | $8.7e-32 | 0x8f…b4f6×9 | |
| 9m | buy | — | $524 | 6.196740050044458e+24B | — | — | $8.5e-32 | 0x7a…99bd×7 | |
| 9m | buy | — | $74 | 8.936842371093614e+23B | — | — | $8.3e-32 | 0xb3…028d×15 | |
| 10m | buy | — | $223 | 2.740466610702202e+24B | — | — | $8.2e-32 | 0xb3…028d×15 | |
| 15m | buy | — | $3 | 3.90322823937773e+22B | — | — | $8.1e-32 | 0xc2…eaff | |
| 20m | buy | — | $20 | 2.462971357444801e+23B | — | — | $8.1e-32 | 0x47…d93b | |
| 20m | buy | — | $20 | 2.462971357444801e+23B | — | — | $8.1e-32 | 0x8f…b4f6×9 | |
| 23m | buy | — | $4 | 5.23041695027552e+22B | — | — | $8.1e-32 | 0x3e…8737×3 | |
| 24m | sell | — | $88 | 1.108540736562583e+24B | — | — | $7.9e-32 | 0x43…b27f×2 | |
| 33m | sell | — | $13 | 1.6822423502451153e+23B | — | — | $8.0e-32 | 0xfe…983c×2 | |
| 33m | sell | — | $13 | 1.6822423502451153e+23B | — | — | $8.0e-32 | 0x8f…b4f6×9 | |
| 42m | sell | — | $118 | 1.468178322109852e+24B | — | — | $8.0e-32 | 0x8e…40fb×2 | |
| 54m | buy | — | $61 | 7.413461777359695e+23B | — | — | $8.2e-32 | 0xb3…028d×15 | |
| 1h | buy | — | $6 | 7.75961147254748e+22B | — | — | $8.2e-32 | 0x46…75b9 | |
| 1h | sell | — | $29 | 3.610711048416251e+23B | — | — | $8.0e-32 | 0x77…f83f×4 | |
| 1h | sell | — | $7.62B | 1.9645917572398784e+24B | — | — | $3.9e-24 | 0x8f…b4f6×9 | |
| 1h | sell | — | $5.29B | 1.3639616554991624e+24B | — | — | $3.9e-24 | 0x07…0000×2 | |
| 1h | sell | — | $4.08B | 1.0515796573982768e+24B | — | — | $3.9e-24 | 0xad…425a | |
| 1h | sell | — | $4.91B | 1.2652120959140725e+24B | — | — | $3.9e-24 | 0x52…0b60×7 | |
| 1h | buy | — | $4.81B | 1.240655355149038e+24B | — | — | $3.9e-24 | 0x86…51cc | |
| 1h | buy | — | $1.07B | 2.75218387461738e+23B | — | — | $3.9e-24 | 0xdd…3596 | |
| 1h | sell | — | $263 | 3.1536105352622855e+24B | — | — | $8.3e-32 | 0x3d…6be9×3 | |
| 1h | buy | — | $13 | 1.463585026228364e+23B | — | — | $8.6e-32 | 0x2f…f4ca | |
| 1h | buy | — | $105 | 1.228014878669814e+24B | — | — | $8.6e-32 | 0x48…6c6c | |
| 2h | sell | — | $11 | 1.2861014586999313e+23B | — | — | $8.4e-32 | 0x3c…656f | |
| 2h | sell | — | $11 | 1.2861014586999314e+23B | — | — | $8.4e-32 | 0x8f…b4f6×9 | |
| 2h | buy | — | $53 | 6.193056199365987e+23B | — | — | $8.5e-32 | 0x3e…8737×3 | |
| 2h | buy | — | $72 | 8.44011225819549e+23B | — | — | $8.5e-32 | 0x3b…9827×2 | |
| 2h | buy | — | $72 | 8.44011225819549e+23B | — | — | $8.5e-32 | 0x3b…9827×2 | |
| 2h | sell | — | $1 | 1.3862063277490093e+22B | — | — | $8.3e-32 | 0x8f…b4f6×9 | |
| 2h | buy | — | $106 | 1.2549804361381237e+24B | — | — | $8.4e-32 | 0xfd…e70a | |
| 2h | buy | — | $105 | 1.254980436138124e+24B | — | — | $8.4e-32 | 0xb3…9091 | |
| 2h | buy | — | $2 | 2.5165162818838267e+22B | — | — | $8.4e-32 | 0x44…c611×2 | |
| 2h | buy | — | $2 | 2.516516281883827e+22B | — | — | $8.3e-32 | 0x44…c611×2 | |
| 2h | buy | — | $2 | 2.5207534445215697e+22B | — | — | $8.3e-32 | 0x4c…63a9 | |
| 2h | buy | — | $1 | 1.3448480049010456e+22B | — | — | $8.3e-32 | 0x90…ab41 | |
| 3h | buy | — | $11 | 1.2978102628602006e+23B | — | — | $8.3e-32 | 0xf4…58ef×8 | |
| 3h | sell | — | $52 | 6.32669602724827e+23B | — | — | $8.1e-32 | 0xfc…2989 | |
| 3h | sell | — | $51 | 6.32669602724827e+23B | — | — | $8.1e-32 | 0x23…de85 | |
| 3h | buy | — | $10 | 1.1945534502248943e+23B | — | — | $8.3e-32 | 0xf4…58ef×8 | |
| 3h | sell | — | $305 | 3.689689354546769e+24B | — | — | $8.3e-32 | 0x75…26e4 | |
| 3h | buy | — | $42 | 4.908685741259291e+23B | — | — | $8.5e-32 | 0xb3…028d×15 | |
| 3h | buy | — | $2 | 2.2106628111930545e+22B | — | — | $8.5e-32 | 0x96…1f69 | |
| 3h | buy | — | $10 | 1.1655308446081589e+23B | — | — | $8.5e-32 | 0xf4…58ef×8 | |
| 3h | buy | — | $10 | 1.1664849375065088e+23B | — | — | $8.5e-32 | 0xf4…58ef×8 | |
| 3h | buy | — | $10 | 1.1664849375065091e+23B | — | — | $8.5e-32 | 0xf4…58ef×8 | |
| 3h | buy | — | $10 | 1.1668977327156682e+23B | — | — | $8.5e-32 | 0xf4…58ef×8 | |
| 3h | buy | — | $10 | 1.1668977327156684e+23B | — | — | $8.5e-32 | 0xf4…58ef×8 | |
| 3h | sell | — | $18 | 2.1580950413095526e+23B | — | — | $8.3e-32 | 0x07…0000×2 | |
| 3h | buy | — | $21 | 2.4634262034758935e+23B | — | — | $8.5e-32 | 0xb3…028d×15 | |
| 4h | buy | — | $42 | 4.8227974608899646e+23B | — | — | $8.7e-32 | 0xa6…a1c7 | |
| 4h | sell | — | $228 | 2.7107194252552966e+24B | — | — | $8.4e-32 | 0x60…1c5c | |
| 4h | buy | — | $21 | 2.4297876456413242e+23B | — | — | $8.6e-32 | 0xb3…028d×15 | |
| 4h | buy | — | $204 | 2.383943871142541e+24B | — | — | $8.6e-32 | 0x21…f6fd | |
| 4h | buy | — | $105 | 1.2443240218336821e+24B | — | — | $8.4e-32 | 0x3c…a36e | |
| 4h | sell | — | $8 | 9.226441469565413e+22B | — | — | $8.2e-32 | 0x8f…b4f6×9 | |
| 4h | sell | — | $152 | 1.831437464304967e+24B | — | — | $8.3e-32 | 0x52…0b60×7 | |
| 4h | sell | — | $218 | 2.53988813891211e+24B | — | — | $8.6e-32 | 0x00…86a2 | |
| 4h | sell | — | $208 | 2.4600134616599394e+24B | — | — | $8.4e-32 | 0x52…0b60×7 | |
| 4h | sell | — | $486 | 5.494312392914901e+24B | — | — | $8.8e-32 | 0x52…0b60×7 | |
| 4h | buy | — | $21 | 2.2760078437744874e+23B | — | — | $9.2e-32 | 0x7a…99bd×7 | |
| 4h | sell | — | $102 | 1.1245392075793556e+24B | — | — | $9.0e-32 | 0xb4…c9dc | |
| 4h | sell | — | $462 | 4.982523377203433e+24B | — | — | $9.3e-32 | 0x8f…b4f6×9 | |
| 4h | buy | — | $4 | 4.261938507836122e+22B | — | — | $9.6e-32 | 0xc2…9baa | |
| 4h | buy | — | $2 | 2.1908240695946985e+22B | — | — | $9.6e-32 | 0xb3…028d×15 | |
| 4h | sell | — | $36 | 3.842037328383967e+23B | — | — | $9.5e-32 | 0x52…0b60×7 | |
| 4h | sell | — | $53 | 5.621259072028411e+23B | — | — | $9.5e-32 | 0x8f…b4f6×9 | |
| 4h | buy | — | $25 | 2.605599021910536e+23B | — | — | $9.7e-32 | 0xa5…5b27×2 | |
| 4h | buy | — | $300 | 3.131702294566338e+24B | — | — | $9.6e-32 | 0xbc…4130 | |
| 4h | buy | — | $299 | 3.1317022945663384e+24B | — | — | $9.5e-32 | 0xb3…028d×15 | |
| 4h | sell | — | $171 | 1.8439555218231275e+24B | — | — | $9.3e-32 | 0x77…f83f×4 | |
| 4h | buy | — | $523 | 5.58885014849008e+24B | — | — | $9.4e-32 | 0x7a…99bd×7 | |
| 4h | buy | — | $522 | 5.58885014849008e+24B | — | — | $9.3e-32 | 0x7a…99bd×7 | |
| 4h | buy | — | $53 | 5.818992985356553e+23B | — | — | $9.1e-32 | 0xed…55bf | |
| 4h | buy | — | $15 | 1.6822423502451153e+23B | — | — | $9.1e-32 | 0xfe…983c×2 | |
| 4h | sell | — | $61 | 6.840567064432568e+23B | — | — | $8.9e-32 | 0x77…f83f×4 | |
| 5h | buy | — | $450 | 4.982523377203433e+24B | — | — | $9.0e-32 | 0x92…15e6 | |
| 5h | buy | — | $307 | 3.440032681880081e+24B | — | — | $8.9e-32 | 0x1f…f387 | |
| 5h | sell | — | $308 | 3.521697490155458e+24B | — | — | $8.7e-32 | 0x52…0b60×7 | |
| 5h | sell | — | $176 | 1.9800886233533264e+24B | — | — | $8.9e-32 | 0x3d…6be9×3 | |
| 5h | sell | — | $305 | 3.353997609671865e+24B | — | — | $9.1e-32 | 0x52…0b60×7 | |
| 5h | buy | — | $21 | 2.222577108499347e+23B | — | — | $9.4e-32 | 0x7a…99bd×7 | |
| 5h | sell | — | $107 | 1.1619005427209274e+24B | — | — | $9.2e-32 | 0x60…325c×4 | |
| 5h | sell | — | $109 | 1.1728745552618777e+24B | — | — | $9.3e-32 | 0x3d…6be9×3 | |
| 5h | sell | — | $201 | 2.1352741553324135e+24B | — | — | $9.4e-32 | 0x43…b27f×2 | |
| 5h | buy | — | $149 | 1.5445615270484433e+24B | — | — | $9.6e-32 | 0xb3…028d×15 | |
| 5h | buy | — | $313 | 3.3064274360582845e+24B | — | — | $9.5e-32 | 0x7a…99bd×7 | |
| 5h | buy | — | $7 | 7.57664114300305e+22B | — | — | $9.3e-32 | 0xb3…028d×15 | |
| 5h | buy | — | $52 | 5.621259072028411e+23B | — | — | $9.3e-32 | 0x3e…8737×3 | |
| 5h | sell | — | $163 | 1.7825337532375848e+24B | — | — | $9.1e-32 | 0x8e…40fb×2 | |
| 5h | buy | — | $2 | 1.9157687864081403e+22B | — | — | $9.4e-32 | 0xb5…53bb | |
| 5h | buy | — | $62 | 6.683012632574811e+23B | — | — | $9.3e-32 | 0x64…b0f0 | |
| 5h | buy | — | $20 | 2.1364089276402175e+23B | — | — | $9.3e-32 | 0xb3…028d×15 | |
| 5h | buy | — | $62 | 6.726572308634697e+23B | — | — | $9.3e-32 | 0x25…69cf×4 | |
| 5h | buy | — | $62 | 6.726572308634697e+23B | — | — | $9.3e-32 | 0x25…69cf×4 | |
| 5h | buy | — | $187 | 2.038062194391827e+24B | — | — | $9.2e-32 | 0x25…69cf×4 | |
| 5h | buy | — | $187 | 2.038062194391827e+24B | — | — | $9.2e-32 | 0x25…69cf×4 | |
| 5h | buy | — | $44 | 4.804185343452798e+23B | — | — | $9.1e-32 | 0x9c…59e2 | |
| 5h | buy | — | $15 | 1.6035134727798087e+23B | — | — | $9.1e-32 | 0x40…6193 | |
| 5h | buy | — | $62 | 6.879493608494608e+23B | — | — | $9.0e-32 | 0xeb…77a9 | |
| 5h | buy | — | $8 | 9.226441469565413e+22B | — | — | $9.0e-32 | 0x99…ba1d | |
| 5h | buy | — | $49 | 5.4094004449342975e+23B | — | — | $9.0e-32 | 0xf4…58ef×8 | |
| 5h | buy | — | $104 | 1.1619005427209274e+24B | — | — | $8.9e-32 | 0x9e…471c | |
| 5h | buy | — | $104 | 1.1728745552618777e+24B | — | — | $8.9e-32 | 0xb3…028d×15 | |
| 5h | buy | — | $162 | 1.8439555218231275e+24B | — | — | $8.8e-32 | 0x96…f4e1 | |
| 5h | buy | — | $62 | 7.193303644815463e+23B | — | — | $8.7e-32 | 0x56…df82 | |
| 5h | buy | — | $414 | 4.856308877271444e+24B | — | — | $8.5e-32 | 0x7a…99bd×7 | |
| 5h | buy | — | $103 | 1.2403390475385867e+24B | — | — | $8.3e-32 | 0x93…c40d | |
| 5h | buy | — | $103 | 1.2511176383006555e+24B | — | — | $8.3e-32 | 0xa5…5310 | |
| 5h | buy | — | $146 | 1.7825337532375848e+24B | — | — | $8.2e-32 | 0x9d…d504 | |
| 5h | buy | — | $414 | 5.105669575549182e+24B | — | — | $8.1e-32 | 0xbf…4903 | |
| 5h | sell | — | $166 | 2.068039011633967e+24B | — | — | $8.0e-32 | 0x77…f83f×4 | |
| 5h | sell | — | $157 | 2e+24B | — | — | $7.9e-32 | 0x60…325c×4 | |
| 5h | buy | — | $21 | 2.523734937219284e+23B | — | — | $8.2e-32 | 0xa5…5b27×2 | |
| 5h | sell | — | $81 | 1e+24B | — | — | $8.1e-32 | 0x60…325c×4 | |
BuySell
BuySell
MarketLimitDCAAuto
Recent flow · last 124 tradesNET −$16009.96M
$5877.05M vol$21887.01M vol
3 ranked SWARM callers · top
@mymsss (apex) SOME CALLER INTEREST3 ranked callers (top tier)
73MANY RANKED CALLERS
3 ranked callers on-chain · top tier apex

SwarmScore 99 · 57× 10x lifetime
1.0x

SwarmScore 99 · 546× 10x lifetime
1.0x

@jasonzhou028
SwarmScore 0
Chainethereum
Buys / Sells (24h)— / —