1s15s1m5m15m1h2h4h1dPriceMCapCandleLineArea◎ Callers◉ Wallets✎ Thesis▲ My swaps⇋ Holder bands● Bubblemap⇤ First▦ Multichart ChatIndicators · 1-+Fitlog%full Building chart
first trades land here, live from the swarm
TradesPositionsActive OrdersHoldersTop TradersEarly BuyersLiquidityPoolsChatThesis
AllBuysSells14KOLTrackingRenamedSmartFOMOWhalesDevTop 10SnipersBundlerFreshInsidersBotSWARMLiquidity⚙ Filters
| Age | Type | MC | USD | PONS | — | Gas | Price | Trader | Tx |
|---|
| 12m | sell | — | $31 | 199.89 | — | — | $0.1557 | 0xf7…e65d×2 | |
| 12m | sell | — | $238 | 1.5K | — | — | $0.1556 | 0xf7…e65d×2 | |
| 12m | sell | — | $396 | 2.5K | — | — | $0.1561 | — | |
| 12m | sell | — | $291 | 1.9K | — | — | $0.1560 | — | |
| 12m | sell | — | $216 | 1.4K | — | — | $0.1559 | — | |
| 12m | sell | — | $226 | 1.4K | — | — | $0.1558 | — | |
| 12m | sell | — | $281 | 1.8K | — | — | $0.1557 | — | |
| 12m | sell | — | $95 | 610.09 | — | — | $0.1557 | — | |
| 12m | sell | — | $648 | 4.2K | — | — | $0.1559 | — | |
| 12m | sell | — | $328 | 2.1K | — | — | $0.1558 | — | |
| 12m | sell | — | $95 | 611.68 | — | — | $0.1558 | — | |
| 12m | sell | — | $114 | 730.55 | — | — | $0.1557 | — | |
| 12m | sell | — | $47 | 299.55 | — | — | $0.1557 | — | |
| 13m | sell | — | $281 | 1.8K | — | — | $0.1562 | 0xba…8333 | |
BuySell
BuySell
MarketLimitDCAAuto
Recent flow · last 14 tradesNET −$3.3K
40 ranked SWARM callers · top
@podotsol (apex) SOME CALLER INTEREST40 ranked callers (top tier)
89MANY RANKED CALLERS
40 ranked callers on-chain · top tier apex

SwarmScore 99 · 8× 10x lifetime
238.9x

SwarmScore 99 · 8× 10x lifetime
104.7x

@FWparrotxxx
SwarmScore 99 · 88× 10x lifetime
65.5x

SwarmScore 99 · 41× 10x lifetime
74.9x

SwarmScore 99 · 8× 10x lifetime
36.3x

SwarmScore 99 · 10× 10x lifetime
16.2x
Chainrobinhood
Buys / Sells (24h)— / —