SWARM
← Back to Leaderboard
PhilipKim1
SWARM profile · ✓ verified on-chain
@PhilipKim1
tracked since 2026-06 · 1 hive
Unranked
—
Unranked · SwarmScore
15
Total Calls
0%
Win Rate
2
10× Calls
—
Avg X
16x
Best Call
Solana
Best Chain
$0
$100/winner

Daily Performance

2x10-2710-2910-3111-0211-0411-0611-0811-09
avg peak (banked +)avg peak (bled)call volume
Call History · price-verified
TokenPeakBankedGroupAgeStatus
$NOBIKO+0%openMEMENTO | LOUNGE221dActive
$DOTTYRUG-100%MEMENTO | LOUNGE221dRugged
$MOONRUG-100%MEMENTO | LOUNGE221dRugged
$MeeTakuRUG-100%MEMENTO | LOUNGE221dRugged
$TSTRUG-100%MEMENTO | LOUNGE241dRugged
$iran+0%openMEMENTO | LOUNGE246dActive
$RECORDRUG-100%MEMENTO | LOUNGE246dRugged
$ENARUG-100%MEMENTO | LOUNGE246dRugged
$HORNERO+0%openMEMENTO | LOUNGE246dActive
$1RUG-100%MEMENTO | LOUNGE247dRugged

Top Calls

No resolved calls yet.
Open in SWARM →